Benefits
We combine our commitment to innovation and customer service with our existing resources- High thermal insulation
- Lighter weight than solid panels
- High impact resistance
- Available in clear for high light transmission
- High fire resistance
- Excellent structural durability

Options
Our new environmentally friendly materials are suitable for various scenarios such as greenhouse, building and stadiumProduct Details
Strict quality control system ensures that every product meets high quality standards.Types | Thickness (mm) |
Standard Width (mm) |
Weight (kg/m2) |
K-value (w/m2*k) |
LT clear (%) |
Min bend radius (mm) |
Sound insulation (DB) |
---|---|---|---|---|---|---|---|
2-wall R-structure | |||||||
4 | 2100,1050,700 | 0.85 | 3.96 | 80 | 700 | 15 | |
6 | 2100,1050,700 | 1.30 | 3.56 | 78 | 1050 | 17 | |
8 | 2100,1050,700 | 1.50 | 3.26 | 76 | 1400 | 18 | |
10 | 2100,1050,700 | 1.70 | 3.02 | 73 | 1750 | 19 | |
12 | 2100,1050,700 | 1.90 | 2.78 | 72 | 2100 | 20 | |
3-wall R-structure | |||||||
8 | 2100,1050,700 | 1.60 | 2.76 | 73 | 1400 | 18 | |
12 | 2100,1050,700 | 1.80 | 2.68 | 71 | 1750 | 19 | |
12 | 2100,1050,700 | 2.10 | 2.60 | 71 | 2100 | 20 | |
14 | 2100,1050,700 | 2.40 | 2.42 | 69 | 2450 | 21 | |
16 | 2100,1050,700 | 2.70 | 2.27 | 68 | 2800 | 22 | |
18 | 2100,1050,700 | 3.00 | 2.21 | 67 | 3150 | 23 | |
4-wall R-structure | |||||||
8 | 2100,1050,700 | 1.80 | 2.56 | 71 | 1400 | 18 | |
10 | 2100,1050,700 | 2.10 | 2.39 | 71 | 1750 | 19 | |
12 | 2100,1050,700 | 2.30 | 2.30 | 70 | 2100 | 20 | |
14 | 2100,1050,700 | 2.50 | 2.10 | 69 | 2450 | 21 | |
16 | 2100,1050,700 | 2.80 | 2.00 | 68 | 2800 | 22 | |
18 | 2100,1050,700 | 3.10 | 1.88 | 66 | 3150 | 23 | |
20 | 2100,1050,700 | 3.30 | 1.69 | 63 | 3500 | 24 | |
4-wall H-structure | |||||||
6 | 2100,1050,700 | 1.30 | 2.96 | 59 | 1050 | 17 | |
8 | 2100,1050,700 | 1.70 | 2.58 | 58 | 1400 | 18 | |
10 | 2100,1050,700 | 1.90 | 2.16 | 57 | 1750 | 19 | |
12 | 2100,1050,700 | 2.20 | 1.98 | 56 | 2100 | 20 | |
14 | 2100,1050,700 | 2.40 | 1.74 | 55 | 2450 | 21 | |
16 | 2100,1050,700 | 2.70 | 1.56 | 53 | 2800 | 22 | |
5-wall X-Structure | |||||||
12 | 2100,1050,700 | 2.10 | 2.56 | 66 | 2100 | 20 | |
16 | 2100,1050,700 | 2.80 | 2.10 | 65 | 2800 | 21 | |
20 | 2100,1050,700 | 2.95 | 2.27 | 63 | 3500 | 22 | |
25 | 2100,1050,700 | 3.35 | 2.16 | 60 | 4375 | 24 | |
7-wall D-Structure | |||||||
22 | 2100,1050,700 | 3.40 | 1.51 | 58 | 3850 | 23 | |
25 | 2100,1050,700 | 3.60 | 1.41 | 57 | 4375 | 24 | |
32 | 2100,1050,700 | 4.00 | 1.32 | 53 | 5600 | 25 | |
35 | 2100,1050,700 | 4.50 | 1.25 | 52 | 5900 | 26 | |
40 | 2100,1050,700 | 5.00 | 1.19 | 50 | 6125 | 27 |
Standard colors | Blue,Bronze,Clear,Green,Red,Silver,Smoky,Yellow |
Custom colors available upon request; please contact us for more details and minimum order requirements |