Benefits
We combine our commitment to innovation and customer service with our existing resources
UV resistant
High resistance to harsh weather
Up to 90% Light Transmission
Easy to fabricate & form
Virtually unbreakable
Ideal for use as safety glazing or vandalism protection

Options
Our new environmentally friendly materials are suitable for various scenarios such as greenhouse, building and stadiumProduct Details
Strict quality control system ensures that every product meets high quality standards.| Product | Description |
|---|---|
| General PC Solid Sheet | UV Stabilized General Purpose Polycarbonate Sheets |
| Anti-Scratch PC Solid sheet | Addition of Anti-Scratch coating |
| Anti-Static PC Solid Sheet | Addition of Anti-Static coating |
| Anti-Infrared PC Solid Sheet | Addition of Anti-Infrared coating |
| Bullet- Proof PC Solid Sheet | Sealed and bulletproof sheet |
| Diamond PC Solid sheet | Diamond texture on one side |
| Embossed PC Solid sheet | Embossed texture on one side |
| Prismatic PC Solid Sheet | Prismatic texture on one side |
| Light Diffusion PC Solid Sheet | Light-diffusing effect sheets |
| Frosted PC Solid Sheet | Frosted texture on one side |
| Optical Grade PC Solid sheet | Optical Grade Sheet |
| Available widths x lengths | Maximum width 2100mm, length can be customized. |
| Available Thicknesses | 0.3-20mm |
| Standard colors | Blue,Bronze,Clear,Green,Red,Silver,Smoky,Yellow |
| Custom colors available upon request; please contact us for more details and minimum order requirements |
| Property | Standard | Standard | Unit | Value |
|---|---|---|---|---|
| Density | ASTM D792 | g/cm3 | 1.2 | |
| Heat Deflection Temperature Service Temperature Range | ASTM D648 | 1.82 MPa | OC OC | 130 -40 to 120 |
| Coefficient of Linear Thermal Expansion | ASTM D696 | cm/cm OC | 6.5 X 10-5 | |
| Thermal Conductivity | ASTM C177 | W/mK | 0.21 | |
| Tensile Strength at Yield | ASTM D638 | 10 mm/min | MPa | 65 |
| Tensile Strength at Break | ASTM D638 | 10 mm/min | MPa | 60 |
| Elongation at Yield MPa | ASTM D638 | 10 mm/min | % | 6 |
| Elongation at Break | ASTM D638 | 10 mm/min | % | >90 |
| Tensile Modulus of Elasticity | ASTM D638 | 1 mm/min | MPa | 2300 |
| Flexural Strength | ASTM D790 | 1.3 mm/min | MPa | 100 |
| Flexural Modulus | ASTM D790 | 1.3 mm/min | MPa | 2600 |
| Impact Falling Weight (E-50) | ISO 6603/1 | J | 195 | |
| Rockwell Hardness | ASTM D785 | R Scale | 125R | |
| Light Transmission | ASTM D1003 | % | 80 | |
| Haze | ASTM D1003 | % | <0.5 | |
| Yellowness Index | ASTM D1925 | <1 |
English

















Building 1, No.399 Xiarong Street, Wujiang District, Suzhou, China.





